<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tammy Redmon &#124; Leadership Team Coach &#124; Motivating Speaker</title>
	<atom:link href="http://www.tammyredmon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tammyredmon.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Things Angry Birds, May Day Protestors and Our Teams Have in Common</title>
		<link>http://www.tammyredmon.com/3-things-angry-birds-may-day-protestors-teams-have-common/</link>
		<comments>http://www.tammyredmon.com/3-things-angry-birds-may-day-protestors-teams-have-common/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:16:31 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Team Leadership]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[Angry birds]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1111</guid>
		<description><![CDATA[Over the past couple of weeks, we have witnessed the fallout from the recent May Day protests that happened around the country. Seattle, Washington is in my backyard was hit hard on May 1st. What started out as calm and civil protests, quickly erupted into high velocity fighting with severe destruction. As I sat watching...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2F3-things-angry-birds-may-day-protestors-teams-have-common%2F' data-shr_title='3+Things+Angry+Birds%2C+May+Day+Protestors+and+Our+Teams+Have+in+Common++'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2F3-things-angry-birds-may-day-protestors-teams-have-common%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2F3-things-angry-birds-may-day-protestors-teams-have-common%2F' data-shr_title='3+Things+Angry+Birds%2C+May+Day+Protestors+and+Our+Teams+Have+in+Common++'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.tammyredmon.com/wp-content/uploads/2012/05/angry-birds.png"><img class="alignright size-full wp-image-1112" title="angry birds" src="http://www.tammyredmon.com/wp-content/uploads/2012/05/angry-birds.png" alt="" width="279" height="181" /></a>Over the past couple of weeks, we have witnessed the fallout from the recent <a href="http://news.yahoo.com/seattle-may-day-protest-turns-black-bloc-gone-030407132.html">May Day protests </a>that happened around the country.</p>
<p>Seattle, Washington is in my backyard was hit hard on May 1st. What started out as calm and civil protests, quickly erupted into high velocity fighting with severe destruction.</p>
<p>As I sat watching the events unfold on the evening news and online, I was struck with deep sadness. My heart ached for the innocent bystanders and the helpless businesses that took the brunt of the angry mob with sticks, pipes and paintball guns.</p>
<p>I couldn’t help but wonder, Why?!</p>
<p>I couldn’t stop watching in awe and with profound disappointment.</p>
<p>Whatever the reason or cause, I do not see how covering up your face and walking down streets with weapons and a single intention of destruction can ever be a good thing.</p>
<p>While some say the city leaders should have done more. I disagree. While others say that the protestors warned the authorities of their pending actions so they should have been prepared, I disagree.</p>
<p>There was no amount of preparation that could have been implemented that ever could have prepared the innocent for the hostility that scourged the city on May 1, 2012.</p>
<p>Why? Because common sense had been abandoned for a cause that with all good intentions was taken over by a flock of <em>Angry Birds. </em>A flock who simply wanted to destroy for the sheer sake of it&#8211;<em>For the pleasure of it.</em></p>
<p>The most unsettling of all was to see the devastation to property, buildings and businesses that have fought just to keep their employees employed and the doors open during the worst economic downturn of our lifetime.</p>
<p>As I reflect back, I see how much these protestors acted like nothing more than Angry Birds. Lobbing their attacks on the unsuspecting who were held up inside the walls of their businesses: their livelihoods.</p>
<p>Protesting for the sake of a cause, in and of itself, is the American way. But destroying property for no other reason than because it sounds like a fun idea should be saved for video games, video at 5 o’clock.</p>
<p>So what can we learn about our teams with these current events and people acting out their video game in real life? What do Angry Birds, May Day Protestors and Our Teams have in common?</p>
<ol>
<li>Each has a Mission &#8211; It’s the implementation that either works for or    against you. If your team is not working for you, it’s time to go back to the drawing board and cast the net wider to ensure that you are capturing the right people to fulfill your goals.</li>
<li>Each has a Weapon &#8211; it’s how you empower them to use it that matters most. Protestors and Birds each have their various weapons they use to destroy. Your team has weapons you have given them but, do they know how to use them in a manner that builds up and doesn’t tear down?</li>
<li>Each has a Clear Target &#8211; it’s how they go after it that varies. The Angry Birds have one way to go after their target, with the sling shot through the air. Protestors had a calculated route and plan of action, thanks to online chat forums. They en-massed upon the streets knowing exactly where to go. Your team has the target you set with and for them, but do they know as clearly how to zero in on it.</li>
</ol>
<p>So as you can see, the three have a lot of the same factors in place. It is clearly the intention behind them all that promotes them for the good of the whole or the destruction of many.</p>
<p>My hope in the future is that we learn from these escapades and video games to transform the world for GOOD, not destroy for the He!! of it.</p>
<p>What else do you see that Teams, Angry Birds and May Day Protestors have in common? I’d love to hear your thoughts.</p>
<div class="shr-publisher-1111"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tammyredmon.com/3-things-angry-birds-may-day-protestors-teams-have-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to Progress When the Leader Gets Sick?</title>
		<link>http://www.tammyredmon.com/happens-progress-when-leader-gets-sick/</link>
		<comments>http://www.tammyredmon.com/happens-progress-when-leader-gets-sick/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:25 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Team Leadership]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1097</guid>
		<description><![CDATA[The past two weeks have been rather unusual at TammyRedmon.com. Not a lot of inspiring action has been happening in the Team Coaching realm from our leader, me. All the down time got me thinking. What happens in our teams when we “the Leader” is down with the flu or a family illness? Is your...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fhappens-progress-when-leader-gets-sick%2F' data-shr_title='What+Happens+to+Progress+When+the+Leader+Gets+Sick%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fhappens-progress-when-leader-gets-sick%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fhappens-progress-when-leader-gets-sick%2F' data-shr_title='What+Happens+to+Progress+When+the+Leader+Gets+Sick%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.tammyredmon.com/wp-content/uploads/2012/05/sick-boss.jpg"><img class="alignright size-medium wp-image-1099" title="sick boss" src="http://www.tammyredmon.com/wp-content/uploads/2012/05/sick-boss-300x226.jpg" alt="" width="300" height="226" /></a>The past two weeks have been rather unusual at TammyRedmon.com. Not a lot of inspiring action has been happening in the Team Coaching realm from our leader, me.</p>
<p>All the down time got me thinking. What happens in our teams when we “the Leader” is down with the flu or a family illness? Is your team equipped with enough <a href="http://dictionary.reference.com/browse/autonomy">autonomy</a> and decision making power to keep moving the ball forward? Or, does everything stop moving while you are out of office?</p>
<p>As I have been overcoming a very difficult flu that has even put me on antibiotics for the first time in probably 5 or more years, I have been thinking a lot about this topic.</p>
<p>What happens to progress when your leader is down for the count?</p>
<p>In recent years, I have had the chance to work with some large international companies that had one shared problem. (Well, I call it a problem.) Every member on the executive leadership team waited for direction from the CEO/President.</p>
<p>Now mind you, everyone had their orders of operation and they knew their role. However, if a challenge emerged or a question came up that was out of the normal operations, the team was paralyzed. Which then moved up to senior management and all the way to the top for resolution. These companies were paralyzed for one reason.</p>
<p>Anything outside of ‘normal’ had to go up to the top to create an action plan for resolution. Why? Because of a lack of trust.</p>
<p>So then, how might it <a href="http://www.tammyredmon.com/311/">derail your organization</a> if your leader gets sick with the flu and is knocked out for 10 days?</p>
<p>What if he/she is unreachable?</p>
<p>Now you might say that you would have a default leader to pass everything to in the event you are out. But, does that really solve the problem that all decisions outside of ‘normal’ must go through the CEO? How does that support your team to move the ball forward?</p>
<p>Perhaps this topic is too big to tackle today in one post. What I will offer you is this&#8230;</p>
<p><em>If you have an organizational structure that begins and ends with you, how will you ever grow your company beyond your single capacity? </em></p>
<p><em>If the company is designed to rise and fall with the decisions of your leader, how will you rise above the current threshold? </em></p>
<p>I am happy to say that progress happened even in my downtime. The team moved the ball forward and made decisions on my behalf. They understood the goal and know they are encouraged to be self-directive, and I know they have our collective best interest in mind.</p>
<p>Now when I 100% reengage post Flu, it’s up to me to have a conversation with the team as a top priority and discuss what was learned, exposed, worked and didn’t work in my absence. That is what fosters trust and autonomy within the team.</p>
<p>Do you have a plan with your team if you aren’t able to make it to the office for an extended period of time?</p>
<p>More importantly, do all decision start and stop with you or does your team have the green light to move in lieu of your presence in the office?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1097"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tammyredmon.com/happens-progress-when-leader-gets-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Spray and Pray Approach to Sharing News with Your Team?</title>
		<link>http://www.tammyredmon.com/do-have-spray-pray-approach-sharing-news-your-team/</link>
		<comments>http://www.tammyredmon.com/do-have-spray-pray-approach-sharing-news-your-team/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:57 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[communication breakdown]]></category>
		<category><![CDATA[communication strategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional awareness]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1091</guid>
		<description><![CDATA[This weekend brought to a close an awesome 4-week course I delivered on Emotional Awareness. Now you may be wondering how that applies to Team Performance or Leadership Coaching. Rest assured, the two are very connected. Emotional awareness is the ability to identify and express what you are feeling and to have empathy for what...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fdo-have-spray-pray-approach-sharing-news-your-team%2F' data-shr_title='Do+You+Have+the+Spray+and+Pray+Approach+to+Sharing+News+with+Your+Team%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fdo-have-spray-pray-approach-sharing-news-your-team%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fdo-have-spray-pray-approach-sharing-news-your-team%2F' data-shr_title='Do+You+Have+the+Spray+and+Pray+Approach+to+Sharing+News+with+Your+Team%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.tammyredmon.com/wp-content/uploads/2012/05/spray-pray.png"><img class="alignright size-full wp-image-1093" title="spray &amp; pray" src="http://www.tammyredmon.com/wp-content/uploads/2012/05/spray-pray.png" alt="" width="380" height="250" /></a>This weekend brought to a close an awesome 4-week course I delivered on Emotional Awareness. Now you may be wondering how that applies to Team Performance or Leadership Coaching. Rest assured, the two are very connected.</p>
<p>Emotional awareness is the ability to <strong>identify</strong> and <strong>express</strong> what you are <strong>feeling</strong> and to have <strong>empathy</strong> for what others are feeling. It’s the building block of a <strong>healthy</strong> emotional life.</p>
<p>Can you see how how having the ability to identify and express what you are feeling in the work place would come in handy? How about with that team that you lead? Or what about for the members of your team to be able to effectively express how they feel in a healthy manner.</p>
<p>Often,  Leaders employ a “Spray and Pray” approach to expressing  bad news. They spray it out to their team in the quickest way possible, and then pray that the team comes into alignment or agreement. This tactic has the ability to backfire quite substantially.</p>
<p>For the team, they learn to spray and pay &#8211; the difference is that they pay for the backlash from their team when the spew out uncontrolled emotion or frustration in an unhealthy manner. Their teammates will not allow that behavior coming from a peer, especially if they must endure from their leader.</p>
<p>Studies show that people who are comfortable with expressing the full range of feelings have an easier time <strong>connecting</strong> with others, are more at ease with themselves, and are strong communicators.</p>
<p>Your Emotional Awareness is critical in forming healthy relationships and attaining your goals.</p>
<p>As a leader, having healthy relationships on your team is key to your success. Now this doesn’t mean that you all need to sing <a href="http://www.youtube.com/watch?v=vo9AH4vG2wA">Kumbaya </a>at the end of each day in the break room. It does mean that you have the mutual respect for communicating in a manner that supports the team or attaining the goal.</p>
<p>So, what is the state of your Emotional Awareness? One way to test it is to see how your team <a href="http://www.tammyredmon.com/category/communication-breakdown/ ">communicates</a> with one another. Not with you, with their peers. It may be a reflection of how you are doing, and it may surprise you.</p>
<div class="shr-publisher-1091"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tammyredmon.com/do-have-spray-pray-approach-sharing-news-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your People Are Watching You &#8211; So Now What?</title>
		<link>http://www.tammyredmon.com/your-people-watching-so-now/</link>
		<comments>http://www.tammyredmon.com/your-people-watching-so-now/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:00:03 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Executive Presence]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Model The Way]]></category>
		<category><![CDATA[Team Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leading by example]]></category>
		<category><![CDATA[Tammy Redmon]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1079</guid>
		<description><![CDATA[As leaders, it is important to remember that our teams are watching us. They are looking to us as a sort of guide post. They are investigating your behavior and your language, inside and outside of the boardroom. Now, your team may not be outwardly expressing what they are watching you for, but we all...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fyour-people-watching-so-now%2F' data-shr_title='Your+People+Are+Watching+You+-+So+Now+What%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fyour-people-watching-so-now%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Fyour-people-watching-so-now%2F' data-shr_title='Your+People+Are+Watching+You+-+So+Now+What%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.tammyredmon.com/wp-content/uploads/2012/05/binoculars.png"><img class="alignright size-full wp-image-1088" title="binoculars" src="http://www.tammyredmon.com/wp-content/uploads/2012/05/binoculars.png" alt="" width="302" height="452" /></a>As leaders, it is important to remember that our teams are watching us. They are looking to us as a sort of guide post. They are investigating your behavior and your language, inside and outside of the boardroom. Now, your team may not be outwardly expressing what they are watching you for, but we all know they are watching.</p>
<p>Perhaps you have experienced scrutiny and judgement from your team on an approach that you took. Or maybe you heard a report from someone that was less than flattering about how your lead the team. Maybe you saw an email that was poking fun at an idea or initiative you had. More likely, you probably haven’t heard much of anything.</p>
<p>I want to encourage you today. It really isn’t about the fact that people are judging you or your actions. It has little to do with whether you have heard it or that it’s been expressed to you. So fret not.</p>
<p>When our team members look at us, they are looking at us as an example of what to do or what not to do within the organization. They are looking to you for guidance. They are looking for confirmation that they are doing well and that they are okay. And this is often done in an unspoken manner and, more often than not, it is overlooked by you, the leader.</p>
<p>What is important here is to know how you show up, everywhere.</p>
<p>What is important here is to know what behaviors you are modeling to your team that let them know where they stand.</p>
<p>What is important here is to know that your people will follow you, even when you lead poorly.</p>
<p>Why? Because they are watching you. And, as human beings, we are teleological in nature. That means we move in the direction of the dominant picture. So if you, as leader, are demonstrating something that is less than what you want for members of your team to model back to you,<em> change your behavior</em>.</p>
<blockquote>
<div>
<div>
<div><em>As Michael Jackson sang best, “It always feels like <a href="http://video.search.yahoo.com/search/video?p=rockwell+somebody's+watching+me">somebody’s watching me</a>” as a leader you need to know your people are watching. What are you showing them in return?</em></div>
<div><em><br />
</em></div>
<div><em><br />
</em></div>
</div>
</div>
</blockquote>
<p><em><br />
</em></p>
<div class="shr-publisher-1079"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tammyredmon.com/your-people-watching-so-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Test Your Assumptions</title>
		<link>http://www.tammyredmon.com/test-your-assumptions-2/</link>
		<comments>http://www.tammyredmon.com/test-your-assumptions-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:20:24 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Beliefs]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Leadership]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[perpective]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1070</guid>
		<description><![CDATA[Our assumptions about our team or other leaders in our organization, or even ourselves  are mental screens that expand and constrain what’s possible. They hold us back from seeing solutions or even seeing stellar performance. These very assumptions we place on the people around us, or that are locked in our view of self, can...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Ftest-your-assumptions-2%2F' data-shr_title='Test+Your+Assumptions'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Ftest-your-assumptions-2%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2Ftest-your-assumptions-2%2F' data-shr_title='Test+Your+Assumptions'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.tammyredmon.com/wp-content/uploads/2012/04/lab-tech.jpg"><img class="alignright size-medium wp-image-1068" title="lab tech" src="http://www.tammyredmon.com/wp-content/uploads/2012/04/lab-tech-300x219.jpg" alt="" width="300" height="219" /></a>Our assumptions about our team or other leaders in our organization, or even ourselves  are mental screens that expand and constrain what’s possible. They hold us back from seeing solutions or even seeing stellar performance.</p>
<p>These very assumptions we place on the people around us, or that are locked in our view of self, can be quite limiting. They can be the difference between success and failure, satisfaction and despair. The breaking point between profit and loss.</p>
<p>Overtime, we pile up assumptions like bricks and mortar&#8211;building walls around us that keep things out and barricade things in.</p>
<p>Assumptions are often proceeded by judgment.</p>
<p>Frequently when <a href="http://www.tammyredmon.com/">coaching teams</a>, I run into pretty large walls of years of assumptions piled up. Historical judgments repeated for the sake of keeping things safe or “because we’ve always done it this way.” The challenge is exposing the truth in a way that gives each team member the power to begin breaking the wall down. To begin suspending judgment.</p>
<p>Now, one might think that tackling a wall of assumptions (or judgments) is done in a quick manner; however, we know that lasting change, takes time. We want to keep in mind that our assumptions are likely blinding us to new solutions. So it takes time to determine 1.) the wall exists and 2.) defining the ‘why’ it’s there.</p>
<p>The ‘why’ requires testing some assumptions and for some leaders and their teams, and that can be very unnerving.</p>
<p>To help you determine if the assumptions you have placed are valid, try the following:</p>
<p>&nbsp;</p>
<ul>
<li>Make a list of “shoulds” and assumptions that are supporting your vision.</li>
<li>Ask yourself what you assume to be true or untrue about your team or organization.</li>
<li>Ask a few trusted advisers to share their insight about your assumptions. Do they agree or disagree with you? Why or why not?</li>
<li>Ask people who you think may have a different perspective to respond to your list. *include the people you least want to connect with on the subject.</li>
<li>Test your assumptions by experimenting with them. Do the opposite of what’s normal just to see what happens on the other side.</li>
</ul>
<p>How have your assumptions protected you? How might they be holding you back?</p>
<div class="shr-publisher-1070"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tammyredmon.com/test-your-assumptions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things You Can Do This Week To Address Your Team’s Under-performance</title>
		<link>http://www.tammyredmon.com/4-things-can-do-week-address-your-teams-underperformance/</link>
		<comments>http://www.tammyredmon.com/4-things-can-do-week-address-your-teams-underperformance/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:00:51 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Leadership development]]></category>
		<category><![CDATA[Team Leadership]]></category>
		<category><![CDATA[Team Optimization]]></category>
		<category><![CDATA[Underperformance]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Tammy Redmon]]></category>
		<category><![CDATA[Team Coaching]]></category>
		<category><![CDATA[under performer]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1053</guid>
		<description><![CDATA[As we have covered recently, one of today’s leading and most costly challenges for leaders and teams is the plight of the under performer. A problem employee can range anywhere from the not so serious, such as someone who is chronically late for work each day; to the more serious, such as a person engaged...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2F4-things-can-do-week-address-your-teams-underperformance%2F' data-shr_title='4+Things+You+Can+Do+This+Week+To+Address+Your+Team%E2%80%99s+Under-performance+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2F4-things-can-do-week-address-your-teams-underperformance%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.tammyredmon.com%2F4-things-can-do-week-address-your-teams-underperformance%2F' data-shr_title='4+Things+You+Can+Do+This+Week+To+Address+Your+Team%E2%80%99s+Under-performance+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.tammyredmon.com/wp-content/uploads/2012/04/tired-sales-people-300x218.jpg"><img class="alignright size-full wp-image-1054" title="tired-sales-people-300x218" src="http://www.tammyredmon.com/wp-content/uploads/2012/04/tired-sales-people-300x218.jpg" alt="" width="300" height="218" /></a>As we have covered recently, one of today’s leading and most costly challenges for leaders and teams is the plight of the <a href="http://education.yahoo.com/reference/dictionary/entry/underperform">under performer</a>. A problem employee can range anywhere from the not so serious, such as someone who is chronically late for work each day; to the more serious, such as a person engaged in harassment of a colleague.</p>
<p>We know that problem employees need to be managed carefully. Sometimes, the issues are small and can be resolved quickly; in other instances, more serious intervention may be necessary.</p>
<p>While there is no one-size fits “fix” for all teams and company’s with team performance issues, there are a few things to consider as a first response to root out poor performers on your team.</p>
<p>&nbsp;</p>
<ol>
<li>Set clear expectations and deliverables. Keep in mind that you are spending a lot of time daily managing this person on your team. Place the responsibility of the follow-up and performance reporting on the employee. This will show you their ability to implement change and commitment to accountability.<br />
Remember to set short term goals. It’s in alignment with the <a href="http://www.tammyredmon.com/3-reasons-smallwins-count-for-your-team/">“Small-Wins” approach</a> to leading a team. This gives the employee a more realistic goal with a shorter duration to complete. Ultimately, raising their self efficacy which promotes productivity.</li>
<li>Look into the development process for your team. We want to create a proactive environment to ensure that you have the right people in the right positions. Often, your under performer is just in the wrong position and nobody wants to admit the obvious.</li>
<li>Take a look in the mirror. It’s time to review YOU as the manager to see what you may be contributing to create a co-dependent work environment. Also, it’s necessary to take a hard look at your own decision making process. There are managers that keep people in place because it seems easier than having to let go of what’s not working, and then to invest in hiring the right fit and train for success from the start.</li>
<li>Overhaul your hiring process. Yes, it is about making the right choice before they are on the team. I like to think of it this way, be slow to hire and quick to fire. One of the leading causes for employee turnover is poor job match from the start. Organize your hiring system with the same levels of effort and thought you put into your best marketing plans or other business development processes.</li>
</ol>
<p>Of course, there are many other ways to improve your team’s performance and to expose the under performer that is costing you a lot of money. And this is a good list to tackle out of the gate that will prove rewarding in a rather short amount of time. But remember, having the right people in the right positions are your most important asset, now it’s time to act like it.</p>
<div class="shr-publisher-1053"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.tammyredmon.com/4-things-can-do-week-address-your-teams-underperformance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Is That Under Performer Costing Your Team?</title>
		<link>http://www.tammyredmon.com/how-much-that-under-performer-costing-your-team/</link>
		<comments>http://www.tammyredmon.com/how-much-that-under-performer-costing-your-team/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:09:14 +0000</pubDate>
		<dc:creator>TammyRedmon</dc:creator>
				<category><![CDATA[Leadership development]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Team Leadership]]></category>
		<category><![CDATA[Executive development]]></category>
		<category><![CDATA[Team Coaching]]></category>
		<category><![CDATA[Underperformance]]></category>

		<guid isPermaLink="false">http://www.tammyredmon.com/?p=1044</guid>
		<description><![CDATA[Every team has them. Every leader has to deal with them. The real question is how much is an underperforming employee costing you and your organization? It’s not a topic that is often discussed. Mostly because it is masked by other issues and challenges within the team. But the numbers don’t lie. The average leader...]]></description>
